Benjamin and I finished the the third race of the Austin Distance Challenge (ADC) last Sunday (Nov 12). The weather was nice although we over-dressed for it (at least I did). The weather was cold in the morning when the race started but warmed up after the sun rose. Luckily, there was no wind.
B and I felt pretty good at the end. B’s knees were hurting him a bit which mirrors the longer runs last year too. We’re going to have to figure out how to fix them, and soon.
Race: Motive Bison Stampede Half Marathon | |
Casey
|
|
---|---|
Overall position | 1036 out of 1778 |
Class position (M 25-29) | 64 out of 99 |
Chip time | 2:05:33 |
Pace | 9:35/M |
Benjamin
|
|
Overall position | 1035 out of 1778 |
Class position (M 20-24) | 27 out of 38 |
Chip time | 2:05:33 |
Pace | 9:35/M |
Paces for each mile according to the Garmin:
Mile | Pace |
---|---|
1 | 8:54/M |
2 | 8:40/M |
3 | 9:27/M |
4 | 9:19/M |
5 | 8:00/M |
6 | 11:22/M |
7 | 10:12/M |
8 | 9:18/M |
9 | 8:58/M |
10 | 10:20/M |
11 | 8:44/M |
12 | 9:39/M |
13 | 10:04/M |
13.3 | 11:59/M |
Next race: ARC Decker Challenge 20K by Hoover’s – December 3rd